







EMAIL:
info@orlete.comphone:
8613645184293| Mark | Requirement | Size(mm) | tolerance(mm) | ||||||||
| Preferred size | Structure size | ||||||||||
| B | Determined by the size of the assembly clamp | φ13 | φ12.5 | -0.2~0 | |||||||
| C | Determined by the size of the counterpart | M10×1-6H | / | ||||||||
| E | Determined by throughput | φ3 | ±0.2 | ||||||||
| F | Depends on the length of the mating part | 10 | 9.5 | -0.5~0 | |||||||
| G | Determined by sealing requirements | >8 | -0.5~0 | ||||||||
| M | Determined by the size of the assembly clamp | 2.5 | 2 | 3 | 3.3 | ±0.2 | |||||
| L | Determined by the size of the assembly clamp | 5.8 | 4.5 | ±0.2 | |||||||
| I | Determined by the size of the assembly clamp | 11 | 10 | ±0.2 | |||||||
| Preferred structure | Structure selection | ||||
| Opposite side | Hexagonal | Positioning angle of opposite radian | Positioning angle of side band | Hexagonal belt radian | |
| X | D | S | DHJ | DJ | SH |
| shape | ![]() |
![]() |
![]() |
![]() |
![]() |
| Size(mm) | S | S | S | S | S |
| 19 | 19 | 9.5 | 19 | 19 | |